TBD Laurel Ridge Ln
Build your dream home with panoramic mountain views! Bring your builder and floor plans to this 7.04 Acre lot. Partially cleared for home site that will provide the mountain views sought after by many. Septic layout and approval attached, will need to be updated. Public Water Available. Tempory Electric Pole is ready to be completed and activated at the far right side of lot. HOAs include Chinquapin for $250 annually and Arrowwood $25 annually. Property owners on Laurel Ridge share private road upkeep. Views may vary from drone views depending on clearing of lot. Must be accompanied by Real Estate Agent to view the lot.
| Price: | $134,500 |
|---|---|
| Address: | TBD Laurel Ridge Ln |
| City: | Lyndhurst |
| State: | Virginia |
| Zip Code: | 22952 |
| Subdivision: | CHINQUAPIN |
| MLS: | 667269 |
| Acres: | 7.04 |
| Lot Square Feet: | 7.04 acres |
| view: | Mountain(s), Trees/Woods |
|---|---|
| sewer: | None |
| viewYN: | yes |
| fencing: | None |
| taxYear: | 2025 |
| electric: | None |
| mlsStatus: | Pending |
| utilities: | Cable Available, Water Available |
| currentUse: | Vacant |
| directions: | South Delphine Ave, Turn onto Chinquapin Dr, Turn Right onto Arrowroot Dr, Turn Right onto Laurel Ridge Ln, Driveway is on the Right after sign. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Stuarts Draft |
| postalCity: | Lyndhurst |
| lotFeatures: | Partially Cleared, Wooded |
| possibleUse: | Residential |
| waterSource: | Public |
| currentPrice: | 134500 |
| onMarketDate: | 2025-07-25T00:00:00+00:00 |
| associationYN: | yes |
| associationFee: | 250 |
| humanModifiedYN: | no |
| recordSignature: | -746585767 |
| taxAnnualAmount: | 521.56 |
| elementarySchool: | Stuarts Draft |
| leaseConsideredYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | RR Rural Residential |
| countrySubdivision: | 51015 |
| associationAmenities: | None |
| electricOnPropertyYN: | no |
| middleOrJuniorSchool: | Stuarts Draft |
| saleOrLeaseIndicator: | For Sale |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| associationFeeFrequency: | Annually |
| customPropertyCustomFields: | { "ListingKey": "1119942970" } |
| customPropertyPricePerArea: | 19105.11 |
| customPropertyPropertyType: | Land |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyOffMarketDate: | 2026-01-14T00:00:00+00:00 |
| customPropertyStandardStatus: | Pending |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1119942970 |
| customPropertyPotentialShortSale: | No |
| customPropertyOriginatingSystemKey: | 667269 |
| customPropertyModificationTimestamp: | 2026-01-16T11:46:11+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker