TBD Lake Dr
.51 Acre wooded lot in Hideaway Subdivision – Crimora. Looking for half an acre wooded lot in the private tree lined setting of Lake Hideaway – Here it is! A lake community with No HOA, country feel and easy access to Route 352. This wooded lot is waiting for you! Public water available.
| Price: | $25,000 |
|---|---|
| Address: | TBD Lake Dr |
| City: | Crimora |
| State: | Virginia |
| Zip Code: | 24431 |
| Subdivision: | HIDEAWAY LAKE |
| MLS: | 665849 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| view: | Trees/Woods |
|---|---|
| sewer: | None |
| fencing: | None |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | None, Water Available |
| directions: | Route 352 to Mine Branch Road, Right on Cole Springs Road, Left on Lake Drive, stay to the right around the lake, lot on Left. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Wilson Memorial |
| postalCity: | Crimora |
| lotFeatures: | Wooded |
| possibleUse: | Residential |
| waterSource: | Public |
| currentPrice: | 25000 |
| onMarketDate: | 2025-06-16T00:00:00+00:00 |
| associationYN: | no |
| humanModifiedYN: | no |
| recordSignature: | 586693613 |
| taxAnnualAmount: | 165.69 |
| elementarySchool: | Hugh K. Cassell |
| leaseConsideredYN: | no |
| zoningDescription: | GA General Agricultural |
| countrySubdivision: | 51015 |
| middleOrJuniorSchool: | Wilson |
| saleOrLeaseIndicator: | For Sale |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| customPropertyCustomFields: | { "ListingKey": "1117443749" } |
| customPropertyPricePerArea: | 49019.61 |
| customPropertyPropertyType: | Land |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1117443749 |
| customPropertyPotentialShortSale: | No |
| customPropertyOriginatingSystemKey: | 665849 |
| customPropertyModificationTimestamp: | 2025-12-30T23:11:03+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker