722 Georgia Ave
Enjoy single-level living in this updated 3-bedroom, 1.5-bath ranch situated on a spacious .41-acre lot with a fully fenced backyard—perfect for pets, play, and outdoor entertaining! This home is move-in ready with modern updates throughout, including: Fresh interior paint, New luxury vinyl plank flooring, Brand-new kitchen with updated cabinets, countertops, and appliances, New faucets, toilets, and primary bath vanity, some updated lighting, fixtures, and ceiling fans, All-new plumbing, outlets, and covers, Rebuilt deck for relaxing or entertaining, New crawl space vapor barrier and insulation. Conveniently located with easy access to Waynesboro, Staunton, and I-64, this home combines comfort, style, and practicality. Bring your creative ideas and make this home your own today! Owner/Agent
| Price: | $273645 |
|---|---|
| Address: | 722 Georgia Ave |
| City: | Waynesboro |
| State: | Virginia |
| Zip Code: | 22980 |
| Subdivision: | NONE |
| MLS: | 670132 |
| Year Built: | 1991 |
| Square Feet: | 1,246 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | Central Air |
| fencing: | Wood, Fenced, Partial |
| heating: | Central, Forced Air, Natural Gas |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | Crawl Space |
| flooring: | Luxury Vinyl Plank |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Full Bath, Half Bath, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| basementYN: | no |
| directions: | Take Route 340, turn onto Georgia Avenue, house will be on the right. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Waynesboro |
| livingArea: | 1246 |
| possession: | Close Of Escrow |
| postalCity: | Waynesboro |
| disclosures: | Seller Disclosure |
| waterSource: | Public |
| currentPrice: | 273645 |
| onMarketDate: | 2025-10-15T00:00:00+00:00 |
| associationYN: | no |
| buyerFinancing: | FHA |
| windowFeatures: | Insulated Windows |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Shed(s) |
| parkingFeatures: | Gravel, Off Street |
| recordSignature: | 253533444 |
| taxAnnualAmount: | 1632.4 |
| elementarySchool: | William Perry |
| exteriorFeatures: | Fence |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| zoningDescription: | RG-5 General Residential |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51820 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Kate Collins |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Front Porch, Porch, Side Porch, Wood |
| aboveGradeFinishedArea: | 1246 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1140167476" } |
| customPropertyPricePerArea: | 219.62 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyOffMarketDate: | 2025-12-13T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1140167476 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Microwave, Dishwasher, Range, Storage building(as-is) |
| customPropertyOriginatingSystemKey: | 670132 |
| customPropertyModificationTimestamp: | 2026-01-17T14:46:39+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 16th, 2026 at 07:33:54 PM.
Data services provided by IDX Broker