7011 South East Side Hwy
Welcome home with this small acreage, 4-bedroom, 2-bathroom cape cod home set on 1.61 acres of gently rolling land with endless potential. This property offers classic charm with modern functionality, featuring hardwood floors throughout much of the home and a cozy fireplace with built-in bookshelves. Two bedrooms and a full bathroom on the first floor make single level living an option. A full walkout basement provides storage, workshop space, or room to expand your living area. Outdoors, the acreage is thoughtfully landscaped, a flower gardener’s dream and includes an updated deck, screened in porch, and a 3 stall barn with workshop area, making it ideal for hobby farming, pastures, small livestock, or cultivating crops. There’s ample garden space for those who love to grow their own produce and mature concord grapevines. Additional highlights include a 2-car carport, mature trees, and mountain-area surroundings. Conveniently located with access to Waynesboro, Harrisonburg, and Route 33 to Charlottesville, this property offers the blend of rural living and commuter convenience. Don’t miss your chance to enjoy acreage, versatility, and a comfortable home all in one—schedule your tour today!
| Price: | $350,000 |
|---|---|
| Address: | 7011 South East Side Hwy |
| City: | Elkton |
| State: | Virginia |
| Zip Code: | 22827 |
| Subdivision: | NONE |
| MLS: | 671802 |
| Year Built: | 1964 |
| Square Feet: | 2,852 |
| Acres: | 1.61 |
| Lot Square Feet: | 1.61 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Metal, Other |
|---|---|
| view: | Rural, Trees/Woods |
| sewer: | Septic Tank |
| levels: | Two |
| cooling: | Central Air |
| heating: | Forced Air, Oil |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Full, Unfinished |
| flooring: | Hardwood, Vinyl |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Dining Room, Full Bath, Kitchen, Living Room |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| basementYN: | yes |
| directions: | Home is located on 340 approximately 10 minutes south from the intersection of Route 33 and 340 or approximately 30 minutes north from the intersetion of Route 250 and 340. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | East Rockingham |
| livingArea: | 1594 |
| postalCity: | Elkton |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Level |
| waterSource: | Private, Well |
| currentPrice: | 350000 |
| onMarketDate: | 2025-12-12T00:00:00+00:00 |
| associationYN: | no |
| carportSpaces: | 2 |
| windowFeatures: | Vinyl |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Carport, Detached, Electricity, Garage |
| recordSignature: | -765429282 |
| taxAnnualAmount: | 1349.8 |
| attachedGarageYN: | no |
| elementarySchool: | Mc Gaheysville |
| exteriorFeatures: | Porch |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | One |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| zoningDescription: | RV Residential Village District |
| architecturalStyle: | Cape Cod |
| countrySubdivision: | 51165 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Elkton |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Aluminum Siding, Stick Built |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Deck, Front Porch, Porch, Screened |
| aboveGradeFinishedArea: | 1594 |
| aboveGradeUnfinishedArea: | 166 |
| belowGradeUnfinishedArea: | 1092 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1148871481" } |
| customPropertyPricePerArea: | 219.57 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 2 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1148871481 |
| customPropertyAboveGradeBedrooms: | 2 |
| customPropertyPotentialShortSale: | No |
| customPropertyOriginatingSystemKey: | 671802 |
| customPropertyModificationTimestamp: | 2026-01-23T17:00:46+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker