63 Woodridge Ln
Mountains Views and VMI cannons heard in the distance. Welcome home to this 3-bedroom, 2-bath home offering 1,935 square feet open concept living space, with finished bonus room. Situated on 0.46-acres with area for gardening or outdoor living space. The exterior features Board and Batten LP® SmartSide® siding with stone accents, an asphalt driveway, and concrete front porch with bluestone. The front entry door showcases two sidelights. Inside, you’ll find vaulted and 9-foot ceilings, recessed lighting and luxury vinyl plank flooring. The Kitchen featured 42-inch wall cabinets, a large center island, and granite countertops. The primary suite offers a walk-in closet and a bathroom featuring a tile shower with a semi-frameless glass shower door. All bedrooms and the great room are pre-wired for ceiling fans. Additional features include a dedicated laundry room with a mud sink, stylish two-panel interior doors, double-hung windows, stained red oak wood stair treads leading to the finished bonus room. Step outside through sliding glass door to enjoy the 12’x14’ wood deck complete with low-maintenance vinyl railings/black metal pickets. The garage offers an 8-foot garage door, windows, electrical service, high ceilings. Owner/Agent
| Price: | $525,000 |
|---|---|
| Address: | 63 Woodridge Ln |
| City: | Lexington |
| State: | Virginia |
| Zip Code: | 24450 |
| Subdivision: | WOODRIDGE |
| MLS: | 678686 |
| Year Built: | 2026 |
| Square Feet: | 2,507 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| view: | Mountain(s), Residential, Rural, Valley, Trees/Woods |
| sewer: | Public Sewer |
| levels: | One and One Half |
| viewYN: | yes |
| cooling: | Heat Pump |
| heating: | Electric, Heat Pump |
| taxYear: | 2026 |
| basement: | Crawl Space |
| flooring: | Luxury Vinyl Plank |
| garageYN: | yes |
| roomType: | Bathroom, Bonus Room, Bedroom, Dining Room, Full Bath, Great Room, Kitchen, Laundry |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| basementYN: | no |
| directions: | Take Route 64 to Route 11, turn onto Greenhouse Road, proceed past the High School, turn right onto Woodhill Road, Right onto Woodridge Lane, home will be on the left. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Rockbridge |
| livingArea: | 1935 |
| postalCity: | Lexington |
| disclosures: | Seller Disclosure |
| waterSource: | Public |
| currentPrice: | 525000 |
| garageSpaces: | 2 |
| onMarketDate: | 2026-06-20T00:00:00+00:00 |
| associationYN: | yes |
| associationFee: | 225 |
| windowFeatures: | Double Pane Windows, Screens, Tilt-In Windows |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Electricity, Garage Door Opener, Garage Faces Side |
| taxAnnualAmount: | 3202.5 |
| elementarySchool: | Central (Rockbridge) |
| interiorFeatures: | Double Vanity, Primary Downstairs, Vaulted Ceiling(s) |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | yes |
| zoningDescription: | R-1 Residential General |
| architecturalStyle: | Craftsman |
| countrySubdivision: | 51163 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| associationAmenities: | None |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Maury River |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Board & Batten Siding, Stick Built, Wood Siding |
| patioAndPorchFeatures: | Concrete, Front Porch, Porch, Stone, Wood |
| aboveGradeFinishedArea: | 1935 |
| associationFeeIncludes: | Common Area Maintenance, Insurance |
| associationFeeFrequency: | Annually |
| customPropertyGarageArea: | Garage Total AG:572 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1175389795" } |
| customPropertyPricePerArea: | 271.32 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyStoriesPartial: | 1.5 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Electric Range, Dishwasher, Microwave |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Wednesday, July 29th, 2026 at 09:05:13 PM.
Data services provided by IDX Broker