5547 Brookwood Rd
OWNER FINANCING AVAILABLE! Ask for details…Brookwood Subdivision in Crozet! This 4 Bedroom / 1.5 Bathroom Ranch home located in a mature neighborhood nestled in the Blue Ridge Mountains. Exterior has been recently power washed, decks restained, screens for all windows included, groomed landscaping/2 trees removed and industrial dehumidifier in crawl space. Interior is freshly painted throughout, pantry refreshed with new cabinet and butcher block countertop, hardwood floors refinished in hall and Primary Bedroom, new accents such as fans, faucets and wall plate covers. The Crozet Community brings the convenience of accessibility to Charlottesville(UVA, Shopping, Restaurants and Charlottesville Albemarle Airport) and Route 64. Minutes from local parks and downtown restaurants/shops/businesses. 4th Bedroom is nonconforming room that may be used for Bedroom, Family Room or any purpose you desire! Septic approved for 3 Bedroom per records. Make your appointment today!
| Price: | $417,900 |
|---|---|
| Address: | 5547 Brookwood Rd |
| City: | Crozet |
| State: | Virginia |
| Zip Code: | 22932 |
| Subdivision: | BROOKWOOD |
| MLS: | 668437 |
| Year Built: | 1985 |
| Square Feet: | 1,496 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 7408569363 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Heat Pump |
| fencing: | Wood, Partial |
| heating: | Heat Pump |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | Crawl Space |
| flooring: | Hardwood, Luxury Vinyl Plank, Vinyl |
| garageYN: | no |
| roomType: | Bathroom, Bonus Room, Bedroom, Dining Room, Full Bath, Half Bath, Kitchen, Living Room, Primary Bathroom, Primary Bedroom |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Cable Available, Propane |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | no |
| directions: | Route 64, take Exit 107, turn left onto US-250 E, Left on Crozet Ave, Right on Tabor St, Right on High St, Left on Park Rd, Right onto Brookwood Rd, House on Left |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Western Albemarle |
| livingArea: | 1496 |
| possession: | Close Of Escrow |
| postalCity: | Crozet |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Wooded |
| waterSource: | Public |
| currentPrice: | 417900 |
| onMarketDate: | 2025-08-28T00:00:00+00:00 |
| poolFeatures: | None |
| associationYN: | no |
| windowFeatures: | Screens, Tilt-In Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| parkingFeatures: | Gravel, Off Street |
| recordSignature: | -598142202 |
| taxAnnualAmount: | 3145.99 |
| elementarySchool: | Crozet |
| exteriorFeatures: | Fence, Porch, Propane Tank - Leased |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | R-2 Residential |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51003 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Henley |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Stone, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Deck, Front Porch, Porch, Screened |
| aboveGradeFinishedArea: | 1496 |
| associationFeeIncludes: | Cable TV |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1130113095" } |
| customPropertyPricePerArea: | 279.34 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyOffMarketDate: | 2025-11-16T00:00:00+00:00 |
| customPropertyStandardStatus: | Pending |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1130113095 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Storage Building(as-is), Propane Tank(as-is), Stove in bonus room(as-is), Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
| customPropertyOriginatingSystemKey: | 668437 |
| customPropertyModificationTimestamp: | 2025-11-17T20:27:18+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker