405 Linden Ave S 1
Move-in ready end unit Condo is situated in the heart of Waynesboro close to Shopping, Restaurants, Major Highways and Downtown Parks. Single Level Living with minimal HOA Fees*! Featuring 3 Bedrooms / 2 Full Bathrooms, granite countertops and wood cabinets in Kitchen, Hardwood in Living Room and LVP in Kitchen / 3 Bedrooms. Enjoy outdoor space with a full length covered front porch with partially screened area. Newer Roof, New LVP Flooring in 3 bedrooms, freshly stained porch and off street parking! Looking for starter home/downsizing/investmment? Check this one out! *ask for details.
| Price: | $207,600 |
|---|---|
| Address: | 405 Linden Ave S 1 |
| City: | Waynesboro |
| State: | Virginia |
| Zip Code: | 22980 |
| Subdivision: | NONE |
| MLS: | 675480 |
| Year Built: | 1991 |
| Square Feet: | 1,080 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Electric, Forced Air |
| stories: | 1 |
| taxYear: | 2023 |
| basement: | Crawl Space |
| flooring: | Carpet, Hardwood, Luxury Vinyl Plank |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Full Bath, Kitchen, Living Room, Primary Bathroom, Primary Bedroom |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Natural Gas Available |
| basementYN: | no |
| directions: | W Main St onto S Linden Ave, house on right. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Waynesboro |
| livingArea: | 1080 |
| possession: | Close Of Escrow |
| postalCity: | Waynesboro |
| disclosures: | Seller Disclosure |
| lotFeatures: | Level |
| waterSource: | Public |
| currentPrice: | 207600 |
| onMarketDate: | 2026-04-07T00:00:00+00:00 |
| poolFeatures: | None |
| associationYN: | yes |
| structureType: | Townhouse |
| associationFee: | 50 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Gravel, Off Street |
| recordSignature: | 4785948 |
| taxAnnualAmount: | 1053.36 |
| elementarySchool: | Westwood Hills |
| exteriorFeatures: | Porch |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | RMX Mixed Residential |
| architecturalStyle: | Traditional |
| countrySubdivision: | 51820 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Kate Collins |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Front Porch, Porch, Screened |
| aboveGradeFinishedArea: | 1080 |
| associationFeeFrequency: | Monthly |
| customPropertyCustomFields: | { "ListingKey": "1156947458" } |
| customPropertyPricePerArea: | 192.22 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1156947458 |
| customPropertyPotentialShortSale: | No |
| customPropertyOriginatingSystemKey: | 675480 |
| customPropertyModificationTimestamp: | 2026-04-09T13:26:16+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Thursday, April 30th, 2026 at 08:42:39 AM.
Data services provided by IDX Broker