362 Laurel Ave S
Individual private offices in the Help-U-Sell Real Estate building. All utilities are included. Both are in the same wing of the building. Plenty of parking. Some office equipment could be included if needed. 10×13 office $400 month. 10×15 office $450 per month. Both spaces could easily handle 2 people if desired. You also will have access to use the conference room to meet clients. There is a kitchen area with a refrigerator and a microwave. You will need to provide phone and printer. Perfect for independent insurance agent or any small business professional. Either office could be used for someone just not wanting to work from home. Call Mike Zelena (Owner/Agent) 540.255.2001
| Price: | $1 |
|---|---|
| Address: | 362 Laurel Ave S |
| City: | Waynesboro |
| State: | Virginia |
| Zip Code: | 22980 |
| MLS: | 667258 |
| clip: | 4881164942 |
|---|---|
| mlsStatus: | Active |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| postalCity: | Waynesboro |
| possibleUse: | Office |
| currentPrice: | 1 |
| onMarketDate: | 2025-07-25T00:00:00+00:00 |
| humanModifiedYN: | no |
| recordSignature: | -1637332673 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | yes |
| availableLeaseType: | Gross |
| countrySubdivision: | 51820 |
| saleOrLeaseIndicator: | For Lease |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| propertySubTypeAdditional: | Office |
| customPropertyCustomFields: | { "ListingKey": "1119915761" } |
| customPropertyPropertyType: | Commercial Lease |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1119915761 |
| customPropertyLeaseAmountPerArea: | 3 |
| customPropertyOriginatingSystemKey: | 667258 |
| customPropertyModificationTimestamp: | 2025-12-28T23:14:17+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker