2635 Bumpass Rd
Minutes from Lake Anna! Nestled on 1.8 partially wooded acres, this single-level ranch home offers the perfect blend of peaceful country living and modern comfort. Inside, you’ll find 3 spacious bedrooms and 2 full bathrooms arranged in an open-concept floor plan designed for everyday living. Thoughtful updates include a new storm door, ceiling fans, a refrigerator with view panel, and a striking black country-style sink with coordinating faucet that adds character to the kitchen space. Step outside to enjoy the covered front porch with low-maintenance railings—ideal for relaxing evenings surrounded by mature landscaping and blooming perennials. The property also features a firepit area, dedicated garden space, and an asphalt parking area, making it perfect for entertaining or simply enjoying the outdoors. Car enthusiasts, hobbyists, and outdoor adventurers will be amazed by the impressive 24’x31’ (744 SF) detached 4-car garage. Built with moisture barrier walls and durable epoxy flooring, this exceptional space includes electricity, six large fluorescent lights, a large ceiling fan, three garage doors plus a side entrance, and even a 30-amp RV hookup. Kings Dominion/I-95/Ashland/Louisa – 30 minutes, Cosner’s Corner – 40 minutes.
| Price: | $399,200 |
|---|---|
| Address: | 2635 Bumpass Rd |
| City: | Beaverdam |
| State: | Virginia |
| Zip Code: | 23015 |
| Subdivision: | OAK GROVE ESTATES |
| MLS: | 673872 |
| Year Built: | 2020 |
| Square Feet: | 1,963 |
| Acres: | 1.81 |
| Lot Square Feet: | 1.81 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Trees/Woods |
|---|---|
| sewer: | Conventional Sewer |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Electric, Heat Pump |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| flooring: | Carpet, Linoleum |
| garageYN: | yes |
| roomType: | Bathroom, Bedroom, Full Bath, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Cable Available, Fiber Optic Available |
| appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| basementYN: | no |
| directions: | Take US-33, Right onto Beaverdam Rd, Left onto Tyler Station Rd, Right onto Bumpass Rd, House is on the right. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Louisa |
| livingArea: | 1219 |
| possession: | Close Of Escrow |
| postalCity: | Beaverdam |
| disclosures: | Seller Disclosure |
| lotFeatures: | Landscaped, Level, Partially Cleared, Wooded |
| waterSource: | Private, Well |
| currentPrice: | 399200 |
| garageSpaces: | 4 |
| onMarketDate: | 2026-03-03T00:00:00+00:00 |
| associationYN: | no |
| windowFeatures: | Double Pane Windows, Screens, Tilt-In Windows |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Shed(s) |
| parkingFeatures: | Electricity, Garage Faces Front |
| recordSignature: | 709600505 |
| taxAnnualAmount: | 2168 |
| elementarySchool: | Jouett |
| exteriorFeatures: | Landscape Lights |
| interiorFeatures: | Primary Downstairs, Recessed Lighting |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| zoningDescription: | A-2 Agricultural General |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51109 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Louisa |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Rear Porch, Front Porch, Porch |
| aboveGradeFinishedArea: | 1219 |
| customPropertyGarageArea: | Garage Total AG:744 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1154267283" } |
| customPropertyPricePerArea: | 327.48 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyOffMarketDate: | 2026-03-12T00:00:00+00:00 |
| customPropertyStandardStatus: | Pending |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1154267283 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Microwave, Range |
| customPropertyOriginatingSystemKey: | 673872 |
| customPropertyModificationTimestamp: | 2026-03-14T21:38:26+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, March 20th, 2026 at 08:41:00 PM.
Data services provided by IDX Broker