2161 Secrist Ln
This 3 Bedroom / 2 Full Bathroom Duplex in Heatherton Subdivision offers an open floor plan. The primary bedroom features a full bath and a walk-in closet! Front bedroom offers an option for office or bonus room. Rear porch backs to park area with walking path. Garage space can be used for auto & storage needs. Located with easy access to major highway, shopping and dining.
| Price: | $324,000 |
|---|---|
| Address: | 2161 Secrist Ln |
| City: | Harrisonburg |
| State: | Virginia |
| Zip Code: | 22801 |
| Subdivision: | HEATHERTON |
| MLS: | 671484 |
| Year Built: | 2006 |
| Square Feet: | 1,470 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Heat Pump |
| stories: | 1 |
| taxYear: | 2025 |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| roomType: | Bathroom, Bedroom, Dining Room, Full Bath, Kitchen, Living Room |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | no |
| directions: | I-81 exit 245., take Port Republic Rd south, turn left on Portland Dr., right on Springfield Dr., right on Fieldale Place, right on Secrist Ln. Property is on the left. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Spotswood |
| livingArea: | 1218 |
| possession: | Close Of Escrow |
| postalCity: | Harrisonburg |
| disclosures: | Seller Disclosure |
| waterSource: | Public |
| currentPrice: | 324000 |
| garageSpaces: | 1 |
| onMarketDate: | 2025-11-28T00:00:00+00:00 |
| associationYN: | yes |
| structureType: | Duplex |
| associationFee: | 1400 |
| windowFeatures: | Casement Window(s) |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Garage Faces Front, Garage |
| recordSignature: | 1264071268 |
| taxAnnualAmount: | 1497.51 |
| attachedGarageYN: | yes |
| elementarySchool: | Cub Run (Rockingham) |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block, Slab |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| zoningDescription: | R-2 Residential |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51165 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Montevideo |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Brick, Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Rear Porch |
| aboveGradeFinishedArea: | 1218 |
| associationFeeFrequency: | Annually |
| customPropertyGarageArea: | Garage Total AG:252 |
| customPropertyCustomFields: | { "ListingKey": "1147212509" } |
| customPropertyPricePerArea: | 266.01 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyOffMarketDate: | 2025-11-28T00:00:00+00:00 |
| customPropertyStandardStatus: | Pending |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1147212509 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Microwave, Electric Range, Washer, Dryer |
| customPropertyOriginatingSystemKey: | 671484 |
| customPropertyModificationTimestamp: | 2025-11-29T18:06:01+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker