183 Idlewood Blvd
HICKORY RUN TOWNHOME in Augusta County, Wilson School District! Rare find and move-in ready, this spacious three-level townhome offers the perfect combination of comfort, convenience, and low-maintenance living. The main-level primary suite provides true first-floor living, while the living room features vaulted ceilings and a ventless gas log fireplace. A separate dining area flows into the kitchen, offering abundant counter space and room for an island or breakfast table. Step outside onto the rear deck and enjoy wooded views with privacy from neighboring homes. Upstairs, you’ll find two bedrooms, each with walk-in closets, along with a full bathroom. The walkout lower level offers flexibility with a large storage area that could be finished for additional living space, a half bath, and a non-conforming bedroom or office (no closet) that opens to a private patio overlooking the woods. The laundry room also offers the option to be relocated to the main level for convenience. The HOA handles mowing, snow removal, and more. Run…don’t walk to view this home today!
| Price: | $393,333 |
|---|---|
| Address: | 183 Idlewood Blvd |
| City: | Staunton |
| State: | Virginia |
| Zip Code: | 24401 |
| Subdivision: | HICKORY RUN TOWNHOUSES |
| MLS: | 680102 |
| Year Built: | 1994 |
| Square Feet: | 2,886 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 9457339351 |
|---|---|
| roof: | Composition, Shingle |
| view: | Residential, Trees/Woods |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Heat Pump |
| heating: | Central, Forced Air, Natural Gas |
| stories: | 2 |
| taxYear: | 2026 |
| basement: | Exterior Entry, Full, Heated, Interior Entry, Partially Finished, Walk-Out Access |
| electric: | Underground |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Dining Room, Full Bath, Half Bath, Kitchen, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Fiber Optic Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | yes |
| directions: | Route 250, turn onto Idlewood Blvd, house is on the right. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Wilson Memorial |
| livingArea: | 2353 |
| possession: | Close Of Escrow |
| postalCity: | Staunton |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac, Landscaped |
| waterSource: | Public |
| currentPrice: | 393333 |
| onMarketDate: | 2026-07-29T00:00:00+00:00 |
| associationYN: | yes |
| structureType: | Townhouse |
| associationFee: | 404 |
| windowFeatures: | Casement Window(s), Insulated Windows, Screens |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| parkingFeatures: | Asphalt, Off Street |
| taxAnnualAmount: | 1515.8 |
| elementarySchool: | Wilson |
| interiorFeatures: | Double Vanity, Primary Downstairs, Walk-In Closet(s), Vaulted Ceiling(s) |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| zoningDescription: | MF Multi-Family Residential |
| architecturalStyle: | Contemporary |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| associationAmenities: | None |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Wilson |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Wood Siding |
| patioAndPorchFeatures: | Covered, Deck, Front Porch, Patio, Porch, Wood |
| aboveGradeFinishedArea: | 1820 |
| associationFeeIncludes: | Common Area Maintenance, Insurance, Maintenance Grounds, Road Maintenance, Snow Removal |
| belowGradeFinishedArea: | 533 |
| associationFeeFrequency: | Quarterly |
| belowGradeUnfinishedArea: | 533 |
| customPropertyCustomFields: | { "ListingKey": "1178548661" } |
| customPropertyPricePerArea: | 167.16 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyStoriesPartial: | 2 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyAboveGradeBedrooms: | 2 |
| customPropertyBelowGradeBedrooms: | 1 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Microwave, Electric Range, Washer, Dryer, Garbage disposal |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Wednesday, July 29th, 2026 at 09:05:13 PM.
Data services provided by IDX Broker