1667 Laurel Hill Rd
Brick ranch offers OPPORTUNITY through sweat equity! Let your imagination run wild and update this 3 Bedroom / 2 Full Bathroom home in Verona on 2.33 acre lot with and oversized garage/workshop that offers endless possibilites. Hardwood floors under carpet in some areas, large picture window, enclosed rear porch and 2 fireplaces. The main level features 3 bedrooms and two full baths, family room, dining room, living room, laundry room and kitchen with island. Previosly partially finished walkout basement ready to be refinished and expand your living space. Outside, the 2.33-acre lot provides room to roam, garden or expand. Outbuilding with a 1800 SF MULTI-CAR GARAGE perfect for hobby farm, car enthusiasts or those seeking extra storage or workspace. Come see today! Sold as-is, where-is. May not qualify for all types of financing.
| Price: | $450,000 |
|---|---|
| Address: | 1667 Laurel Hill Rd |
| City: | Verona |
| State: | Virginia |
| Zip Code: | 24482 |
| Subdivision: | NONE |
| MLS: | 679497 |
| Year Built: | 1971 |
| Square Feet: | 4,304 |
| Acres: | 2.33 |
| Lot Square Feet: | 2.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4326727300 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Conventional Sewer |
| levels: | One |
| cooling: | Window Unit(s) |
| heating: | Baseboard |
| stories: | 1 |
| taxYear: | 2027 |
| basement: | Full, Unfinished, Walk-Out Access |
| flooring: | Carpet, Ceramic Tile, Hardwood, Vinyl |
| garageYN: | yes |
| roomType: | Bathroom, Bedroom, Family Room, Full Bath, Foyer, Kitchen, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Satellite Internet Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| basementYN: | yes |
| directions: | From I-81 take Laurel Hill Road East, Driveway immediately after Country Lane on the right. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Fort Defiance |
| livingArea: | 1863 |
| possession: | Close Of Escrow |
| postalCity: | Verona |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Garden |
| waterSource: | Private, Well |
| currentPrice: | 450000 |
| garageSpaces: | 2 |
| onMarketDate: | 2026-07-14T00:00:00+00:00 |
| associationYN: | no |
| windowFeatures: | Double Pane Windows, Vinyl |
| fireplacesTotal: | 2 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Other, Workshop |
| parkingFeatures: | Asphalt, Attached, Garage |
| taxAnnualAmount: | 2055.04 |
| attachedGarageYN: | yes |
| elementarySchool: | E. G. Clymore |
| exteriorFeatures: | Porch |
| interiorFeatures: | Primary Downstairs, Entrance Foyer |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Two, Wood Burning |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| zoningDescription: | GA General Agricultural |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | S. Gordon Stewart |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Brick, Stick Built |
| patioAndPorchFeatures: | Concrete, Front Porch, Porch, Screened |
| aboveGradeFinishedArea: | 1863 |
| belowGradeUnfinishedArea: | 1863 |
| customPropertyGarageArea: | Garage Total AG:578 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1177028866" } |
| customPropertyPricePerArea: | 241.55 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Microwave, Electric Range |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Wednesday, July 29th, 2026 at 09:05:13 PM.
Data services provided by IDX Broker