1117 New Hope Rd
Opportunity awaits! This 2 Bedroom / 1 Bathroom home is ready for investors with a vision. Look at the possibilities with a fenced yard, rear parking available, and possible 3rd bedroom. Home sold as-is, where-is. May not qualify for all types of financing.
| Price: | $139,000 |
|---|---|
| Address: | 1117 New Hope Rd |
| City: | Waynesboro |
| State: | Virginia |
| Zip Code: | 22980 |
| Subdivision: | NONE |
| MLS: | 675477 |
| Year Built: | 1930 |
| Square Feet: | 834 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | None |
| heating: | Forced Air |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Dining Room, Full Bath, Kitchen, Living Room |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| basementYN: | no |
| directions: | West Broad Street onto New Hope Road, Cross overe Ohio Street, house will be on the right. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Waynesboro |
| livingArea: | 834 |
| postalCity: | Waynesboro |
| disclosures: | Seller Disclosure |
| waterSource: | Public |
| currentPrice: | 139000 |
| onMarketDate: | 2026-04-07T00:00:00+00:00 |
| associationYN: | no |
| humanModifiedYN: | no |
| recordSignature: | 912795081 |
| taxAnnualAmount: | 974.16 |
| elementarySchool: | Westwood Hills |
| exteriorFeatures: | Porch |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| zoningDescription: | LB Local Business |
| architecturalStyle: | Cottage |
| countrySubdivision: | 51820 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Kate Collins |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Aluminum Siding, Stick Built |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Front Porch, Porch, Screened |
| aboveGradeFinishedArea: | 834 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1156946419" } |
| customPropertyPricePerArea: | 166.67 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1156946419 |
| customPropertyPotentialShortSale: | No |
| customPropertyOriginatingSystemKey: | 675477 |
| customPropertyModificationTimestamp: | 2026-04-08T19:28:00+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Wednesday, April 29th, 2026 at 08:26:38 PM.
Data services provided by IDX Broker