110 Mill Race Rd
Opportunity to build your net worth! The 3 Bedroom/2 Bathroom ranch home on 4.86 acres is waiting for the buyer with vision and desire to build something great! If you have been searching for a property that you can renovate while living in this is the home for you. Frustrated with home prices and want the opportunity to add your own value from day 1? This is the home for you! Potential for up to 2784 SF living space when basement is finished. The basement level is framed with full bathroom rough in ready for your final touches. Additional features: 2 car attached garage with electric and large metal storage building with poured concrete floor. Owner short term financing option available. Will not qualify for all loan types. Plumbing leak in basement was repaired when the well pump was replaced. Septic has been pumped and flow tested.
| Price: | $425,000 |
|---|---|
| Address: | 110 Mill Race Rd |
| City: | Verona |
| State: | Virginia |
| Zip Code: | 24401 |
| Subdivision: | NONE |
| MLS: | 672008 |
| Year Built: | 1990 |
| Square Feet: | 3,468 |
| Acres: | 4.86 |
| Lot Square Feet: | 4.86 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Oil |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Full, Heated, Unfinished, Walk-Out Access |
| flooring: | Other |
| garageYN: | yes |
| roomType: | Bedroom, Dining Room, Kitchen, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | yes |
| directions: | Take I-81 to Exit 227, Turn onto Laurel Hill Road toward Route 11, Turn North onto Route 11, Right onto Mill Race Road, Home on Left. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Fort Defiance |
| livingArea: | 1392 |
| postalCity: | Verona |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Cleared |
| waterSource: | Private, Well |
| currentPrice: | 425000 |
| garageSpaces: | 2 |
| onMarketDate: | 2025-12-24T00:00:00+00:00 |
| associationYN: | no |
| fireplacesTotal: | 2 |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Electricity, Garage, Garage Faces Side |
| recordSignature: | 1511220979 |
| taxAnnualAmount: | 1823.64 |
| attachedGarageYN: | yes |
| elementarySchool: | E. G. Clymore |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| fireplaceFeatures: | Electric, Two, Wood Burning Stove |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| zoningDescription: | GA General Agricultural |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | S. Gordon Stewart |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Brick, Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Deck, Front Porch, Porch |
| aboveGradeFinishedArea: | 1392 |
| belowGradeUnfinishedArea: | 1392 |
| customPropertyGarageArea: | Garage Total AG:684 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1149825541" } |
| customPropertyPricePerArea: | 305.32 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyOffMarketDate: | 2026-01-04T00:00:00+00:00 |
| customPropertyStandardStatus: | Pending |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1149825541 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Appliances insite at time of listing(as-is, where-is) |
| customPropertyOriginatingSystemKey: | 672008 |
| customPropertyModificationTimestamp: | 2026-01-05T01:18:31+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker