11 Topside Cir
New Construction with Custom Features! This 3-bedroom, 2.5-bath traditional home is ideally situated on a corner lot in the desirable Bell Creek subdivision. The main level offers an open-concept floor plan with 9-foot ceilings and abundant natural light. The kitchen features an island, upgraded wood cabinetry with soft-close drawers, quartz countertops, space for a breakfast table, and direct access to the rear deck. A convenient half bath, walk-in laundry room, and additional storage complete the first floor. The second level includes a spacious primary suite with a walk-in closet and a private bath featuring a double vanity with extra counter space and a custom tiled shower designed for two. Two additional bedrooms, a full bath with tiled shower surround, and a large hall closet provide comfortable living space. Additional highlights include spray foam wall insulation, a concrete and brick covered front porch, and quality finishes throughout. Enjoy outdoor living on the back deck or relax on the covered front porch. Located just off Route 262 with easy access to I-81 and I-64, this home is move-in ready and waiting for your personal touch.
| Price: | $385,000 |
|---|---|
| Address: | 11 Topside Cir |
| City: | Staunton |
| State: | Virginia |
| Zip Code: | 24401 |
| Subdivision: | BELL CREEK |
| MLS: | 672524 |
| Year Built: | 2026 |
| Square Feet: | 1,600 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural |
|---|---|
| view: | Mountain(s), Residential |
| sewer: | Public Sewer |
| levels: | Two |
| viewYN: | yes |
| cooling: | Heat Pump |
| heating: | Central, Electric, Heat Pump |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Crawl Space |
| electric: | Underground |
| flooring: | Luxury Vinyl Plank, Vinyl |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Full Bath, Half Bath, Laundry, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | no |
| directions: | Take Route 262 to Route 250 towards Staunton, Turn right onto Bell Creek Drive, house will be on the right at intersection of Bell Creek Drive and Top Side Cir. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | STAUNTON |
| livingArea: | 1600 |
| possession: | Close Of Escrow |
| postalCity: | Staunton |
| disclosures: | Seller Disclosure |
| waterSource: | Public |
| currentPrice: | 385000 |
| onMarketDate: | 2026-01-15T00:00:00+00:00 |
| associationYN: | yes |
| associationFee: | 200 |
| windowFeatures: | Double Pane Windows, Insulated Windows, Screens, Tilt-In Windows, Vinyl |
| humanModifiedYN: | no |
| recordSignature: | -639205164 |
| taxAnnualAmount: | 365.82 |
| elementarySchool: | A.R. Ware |
| interiorFeatures: | Double Vanity, Walk-In Closet(s) |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | yes |
| zoningDescription: | R-2 Residential - 2 |
| architecturalStyle: | Traditional |
| countrySubdivision: | 51790 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| associationAmenities: | None |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Shelburne |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Deck, Front Porch, Porch |
| aboveGradeFinishedArea: | 1600 |
| associationFeeIncludes: | Cable TV |
| associationFeeFrequency: | Annually |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1151095724" } |
| customPropertyPricePerArea: | 240.63 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 2 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1151095724 |
| customPropertyAboveGradeBedrooms: | 3 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Range, Microwave, Washer, Dryer |
| customPropertyOriginatingSystemKey: | 672524 |
| customPropertyModificationTimestamp: | 2026-01-16T19:54:10+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, January 30th, 2026 at 07:11:00 AM.
Data services provided by IDX Broker