9 Bradley Ln
Move-in ready 2-bedroom, 1-full bathroom single level home in close proximity to Waynesboro and I-64. Welcome home to this open Living/Dining concept with a bonus room and fireplace. The updated kitchen includes granite countertops, stainless steel appliances, and wood cabinets. Rear french doors lead to the nearly level .37 acres backyard with storage building(new roof) and rear patio perfect for relaxing and entertaining. Additional features include newer flooring, partially fenced backyard, fresh paint, offstreet parking, and new 200 amp panel box. Perfect for first-time buyers, those looking to downsize, or investors. Make your appointment today!
| Price: | $229,900 |
|---|---|
| Address: | 9 Bradley Ln |
| City: | Waynesboro |
| State: | Virginia |
| Zip Code: | 22980 |
| Subdivision: | NONE |
| MLS: | 676661 |
| Year Built: | 1955 |
| Square Feet: | 957 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| clip: | 2404941517 |
|---|---|
| roof: | Composition, Shingle |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Heat Pump |
| stories: | 1 |
| taxYear: | 2027 |
| basement: | Crawl Space |
| flooring: | Luxury Vinyl Plank |
| garageYN: | no |
| roomType: | Bathroom, Bonus Room, Bedroom, Dining Room, Full Bath, Kitchen, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Refrigerator |
| basementYN: | no |
| directions: | Take Route 340 to 9 Bradley Ln, home is visible from Route 340. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Wilson Memorial |
| livingArea: | 957 |
| possession: | Close Of Escrow |
| postalCity: | Waynesboro |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Level |
| waterSource: | Public |
| currentPrice: | 229900 |
| onMarketDate: | 2026-05-03T00:00:00+00:00 |
| associationYN: | no |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| recordSignature: | -1846770314 |
| taxAnnualAmount: | 865.8 |
| elementarySchool: | Hugh K. Cassell |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| fireplaceFeatures: | One |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| zoningDescription: | R-3 Medium Density Residential |
| architecturalStyle: | Bungalow |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Wilson |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Concrete, Front Porch, Patio, Porch |
| aboveGradeFinishedArea: | 957 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1159254336" } |
| customPropertyPricePerArea: | 240.23 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1159254336 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Electric Range |
| customPropertyOriginatingSystemKey: | 676661 |
| customPropertyModificationTimestamp: | 2026-05-05T17:50:32+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Sunday, May 24th, 2026 at 08:10:01 PM.
Data services provided by IDX Broker