152 Nottingham Ln
Corner Lot in Wellington Subdivision! Situated on a .58-acre corner lot, this 1.5 story move-in ready 3-bedroom, 2.5-bath brick-front home offers a blend of comfort and functionality. Inside, you’ll find a traditional layout with a formal dining room, separate living room, and a family room. The living room also offers flexibility for a home office or computer space. The eat-in kitchen features a convenient countertop seating area and opens into the family room, complete with accent lighting and a gas log fireplace. Step outside to enjoy the rear deck with a screened-in area—perfect for relaxing or hosting guests while overlooking the yard. Additional highlights include dual-zone HVAC, a 2-car garage with extra overhead storage. Conveniently located just minutes from shopping, dining, and everyday amenities, this home offers both privacy and accessibility. Don’t miss your chance to make it yours!
| Price: | $450,000 |
|---|---|
| Address: | 152 Nottingham Ln |
| City: | Waynesboro |
| State: | Virginia |
| Zip Code: | 22980 |
| Subdivision: | WELLINGTON |
| MLS: | 676450 |
| Year Built: | 1999 |
| Square Feet: | 2,388 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | Heat Pump |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| basement: | Crawl Space |
| flooring: | Carpet, Hardwood, Luxury Vinyl Plank, Vinyl |
| garageYN: | yes |
| roomType: | Bathroom, Bedroom, Dining Room, Family Room, Full Bath, Foyer, Half Bath, Kitchen, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Fiber Optic Available, Natural Gas Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | no |
| directions: | Take Route 250, turn onto Nottingham Lane, home will be on the Left. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Wilson Memorial |
| livingArea: | 1848 |
| possession: | Close Of Escrow |
| postalCity: | Waynesboro |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped |
| waterSource: | Public |
| currentPrice: | 450000 |
| garageSpaces: | 2 |
| onMarketDate: | 2026-04-29T00:00:00+00:00 |
| associationYN: | yes |
| associationFee: | 50 |
| windowFeatures: | Double Pane Windows, Screens |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Electricity, Garage Faces Front, Garage, Garage Door Opener, Off Street |
| recordSignature: | -780285388 |
| taxAnnualAmount: | 2011.88 |
| attachedGarageYN: | yes |
| elementarySchool: | Wilson |
| exteriorFeatures: | Porch |
| interiorFeatures: | Double Vanity, Entrance Foyer |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | One, Gas, Gas Log |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| zoningDescription: | SF Single Family Residential |
| architecturalStyle: | Traditional |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| associationAmenities: | None |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Wilson |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Brick, Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Composite, Deck, Front Porch, Porch, Screened, Wood |
| aboveGradeFinishedArea: | 1848 |
| associationFeeIncludes: | Common Area Maintenance, Insurance |
| associationFeeFrequency: | Monthly |
| customPropertyGarageArea: | Garage Total AG:540 |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1158697074" } |
| customPropertyPricePerArea: | 243.51 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 1.5 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1158697074 |
| customPropertyAboveGradeBedrooms: | 3 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Dishwasher, Microwave, Electric Range, Washer, Dryer |
| customPropertyOriginatingSystemKey: | 676450 |
| customPropertyModificationTimestamp: | 2026-04-29T17:55:13+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Thursday, April 30th, 2026 at 08:22:53 PM.
Data services provided by IDX Broker