17 Rosewood Ct 101
Convenient Living in Fishersville. This 1 Bedroom / 1.5 Bathroom Condominium offers single level living and includes open concept living/dining area, hardwood floors, Kitchen with abundant cabinet space and extra half bathroom. One car garage offers storage space and concrete patio is perfect for spending time outdoors. Searching for a great starter home or downsizing? This is the place for you!
| Price: | $224,950 |
|---|---|
| Address: | 17 Rosewood Ct 101 |
| City: | Fishersville |
| State: | Virginia |
| Zip Code: | 22939 |
| Subdivision: | ROSEMARY RIDGE |
| MLS: | 674551 |
| Year Built: | 2006 |
| Square Feet: | 1,328 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Heat Pump |
| stories: | 1 |
| taxYear: | 2024 |
| flooring: | Hardwood, Linoleum, Vinyl |
| garageYN: | yes |
| roomType: | Bathroom, Bedroom, Dining Room, Full Bath, Half Bath, Kitchen, Living Room |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | no |
| directions: | From Jefferson Hwy turn onto Long Meadow Road, Turn Right onto Rosemary Ridge Road, Immediate Left onto Rosewood Court, First Condo on Right |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Wilson Memorial |
| livingArea: | 1050 |
| possession: | Close Of Escrow |
| postalCity: | Fishersville |
| disclosures: | Seller Disclosure |
| waterSource: | Public |
| currentPrice: | 224950 |
| garageSpaces: | 1 |
| onMarketDate: | 2026-03-18T00:00:00+00:00 |
| associationYN: | yes |
| structureType: | Townhouse |
| associationFee: | 312 |
| windowFeatures: | Vinyl |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Garage Faces Front, Garage, Garage Door Opener |
| recordSignature: | -588748645 |
| taxAnnualAmount: | 1035.84 |
| attachedGarageYN: | yes |
| elementarySchool: | Hugh K. Cassell |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| zoningDescription: | MF Multi-Family Residential |
| architecturalStyle: | Contemporary |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 2 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Wilson |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Stucco |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Concrete, Front Porch, Patio, Porch |
| aboveGradeFinishedArea: | 1050 |
| associationFeeIncludes: | Common Area Maintenance, Maintenance Structure, Snow Removal, Trash |
| associationFeeFrequency: | Monthly |
| customPropertyGarageArea: | Garage Total AG:278 |
| propertySubTypeAdditional: | Condominium |
| customPropertyCustomFields: | { "ListingKey": "1155460677" } |
| customPropertyPricePerArea: | 214.24 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1155460677 |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
| customPropertyOriginatingSystemKey: | 674551 |
| customPropertyModificationTimestamp: | 2026-03-19T18:47:22+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, March 20th, 2026 at 08:41:00 PM.
Data services provided by IDX Broker