110 Joy Ln
Enchanted View Single Level Living! Brick 3 bedroom / 2 Full bathroom townhome with upgrades galore. Beautiful hardwood floors, crown molding, granite countertops in the Kitchen, open concept floor plan and deck with awning. Master has whirlpool tub, separate shower, double vanity, and walk in closet. Natural Gas log fireplace with built in bookcases in Family room. Large 2 car garage. Make this your home today!
| Price: | $349,500 |
|---|---|
| Address: | 110 Joy Ln |
| City: | Fishersville |
| State: | Virginia |
| Zip Code: | 22939 |
| Subdivision: | ENCHANTED VIEW ESTATES |
| MLS: | 674066 |
| Year Built: | 1999 |
| Square Feet: | 2,115 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural |
|---|---|
| view: | Residential |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Natural Gas |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| flooring: | Ceramic Tile, Hardwood, Luxury Vinyl Plank |
| garageYN: | yes |
| roomType: | Bathroom, Breakfast Room/Nook, Bedroom, Dining Room, Full Bath, Kitchen, Laundry, Living Room, Primary Bedroom |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| basementYN: | no |
| directions: | I64 T0 Exit 91 to Fishersville, Left on Rt 250, Right on Long Meadow Rd, Left on Westminister Dr, Right on Joy Lane, house on Left. |
| disclaimer: | The offer of compensation is made only to participants of the MLS where the listing is filed. |
| highSchool: | Wilson Memorial |
| livingArea: | 1675 |
| postalCity: | Fishersville |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped |
| waterSource: | Public |
| currentPrice: | 349500 |
| garageSpaces: | 2 |
| onMarketDate: | 2026-03-07T00:00:00+00:00 |
| associationYN: | yes |
| structureType: | Townhouse |
| associationFee: | 820 |
| windowFeatures: | Tilt-In Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Garage Faces Front, Garage |
| recordSignature: | 416736626 |
| taxAnnualAmount: | 1391 |
| attachedGarageYN: | yes |
| elementarySchool: | Wilson |
| interiorFeatures: | Double Vanity, Primary Downstairs, Walk-In Closet(s), Breakfast Bar, Tray Ceiling(s) |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| zoningDescription: | PUD Planned Unit Development |
| architecturalStyle: | Ranch |
| countrySubdivision: | 51015 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| associationAmenities: | Trail(s) |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Wilson |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built, Vinyl Siding |
| customPropertyListAor: | Greater Augusta Association of Realtors Inc |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1675 |
| associationFeeFrequency: | Annually |
| customPropertyGarageArea: | Garage Total AG:440 |
| customPropertyCustomFields: | { "ListingKey": "1154749363" } |
| customPropertyPricePerArea: | 208.66 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyListOfficeKey: | 5799026 |
| customPropertyStandardStatus: | Active |
| customPropertyStoriesPartial: | 1 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyHumanModifiedYN: | no |
| customPropertyListOfficeMlsId: | 6064 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyListingKeyNumeric: | 1154749363 |
| customPropertyPotentialShortSale: | No |
| customPropertyOriginatingSystemKey: | 674066 |
| customPropertyModificationTimestamp: | 2026-03-12T15:20:02+00:00 |
| customPropertyOriginatingSystemName: | CAAR |
| customPropertyOriginatingSystemSubName: | CAAR_GAAR |
| customPropertyInternetEntireListingDisplayYN: | yes |
Listing courtesy of HELP-U-SELL DIRECT SAVINGS REAL ESTATE Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Friday, March 20th, 2026 at 08:41:00 PM.
Data services provided by IDX Broker